| Click here for a printable version of the drinks menu (PDF format) |
| Glass | Bottle |
Montepulciano is the grape, Abruzzo is the region. A deep vibrant spicy red with warm hearty fruit | 8.50 | 34.00 |
Intense aromas of crushed blackberry, liquorice and chocolate. Matches well with red meat | | 38.00 |
A full-bodied red wine suitable to accompany red meats, roasts and game | 9.50 | 38.00 |
A light and smooth red wine with a dry finish, excellent with all red meats | | 50.00 |
Its colour is a bright ruby red. On the nose, it is clean and precise, with hints of morello cherries, wild berries and a moderate spiciness. On the palate it reveals a full-bodied, assertive flavour which expresses both great intensity and elegance | | 34.00 |
Aromas of intense black cherry, prune and chocolate combine with the silky well-integrated tannins and firm acidity to create an elegant and complex wine. A perfect match with Italian cuisine | 12.50 | 50.00 |
Spicy red cherries with a light hint of savoury oak on the finish | | 34.00 |
Deep dark cherry and soft plum aromas are fully evident. This wine has superb depth of flavour, loads of ripe red fruits and hints of spiced oak on the finish | 9.50 | 38.00 |
The wine has a bright, ruby hue with aromas and flavours of bright red fruits including raspberries, blackberries, mulberries and cherries. There are also hints of grilled mushrooms and roast game, which give it an underlying savoury element | 11.50 | 46.00 |
Bright crystal cut red in the glass. A generous wine with a deep complex nose of brambles and mocha. The tannins are fine and rich and spread through the wine | | 56.00 |
The wine exhibits subdued aromas of red cherry and briar. On the palate it is rich, dense and concentrated with hints of spice and liquorice | | 72.00 |
Massive spice and fruit bomb with lots of peppery black fruit, bell peppers, earthy minerals and full-bodied tannin, characteristics that, although being very youthful and present, are not obtrusive | 8.50 | 34.00 |
Dark chocolate & berry fruit spices. Enjoy with friends, a plate of food & lively conversation. | | 34.00 |
Bullnose has a youthful deep ruby colour with floral, plum and dark cherry aromas on the nose. In the mouth, delicious plum, cherry syrup and raspberry flavours combine with vanilla and spice, while the ripe fruit tannins are silky and even | | 70.00 |
This rich, full bodied red wine shows excellent integration of oak and persistence of flavour | 16.00 | 64.00 |
Soft and silky Merlot with fine grained tannins | 9.00 | 36.00 |
Estate grown fruit from one of the warmest vineyard sites in the region. A delicious medium bodied three-way blend with savoury fruit flavours and soft tannins on the finish | | 32.00 |
Garnet red in colour. Aromas of red fruit and morello cherries with flavours of spice, liquorice and grey pepper. This wine has great structure with firm and silky tannins | | 42.00 |
Awatea '08 has a deep magenta colour with aromas and flavours of ripe blackberry, wild strawberry and black plum with notes of vanilla, dark chocolate and thyme. The palate is rich with very fine-grained tannins supporting the ripe fruit flavours right through to the long finish | 14.00 | 56.00 |
Merlot provides a purple plum fruit character, a plump fleshy structure and a backbone of ripe tannins. Malbec supports this and adds an aromatic rose-petal-like element. Cassis and blackcurrant impressions come from the cabernet sauvignon, while cabernet franc gives an ethereal fruitiness. Underlying and integrating these are savoury nuances suggestive of black olives, coffee beans, cigar smoke and dark chocolate. | | 52.00 |
|   |
| Glass | Bottle |
A dry white wine with a straw yellow hue. It stands out for its finesse and its persistence on the nose and palate; it is elegant and well balanced, with just a hint of aromatic fruitiness | 9.00 | 36.00 |
Pure aromas of passionfruit and nettle dominate. An undercurrent of mineral leads to a mouthful of sweet and sour stone and yellow fruits, all wrapped together with a backbone of fine ripe acidity | 8.50 | 34.00 |
Intense aromas of exotic pacific fruits. Gooseberries and nettles are followed by rich tropical flavours | 9.50 | 38.00 |
A nose of soft citrus, elderflower, white currants, lemongrass and a hint of nettle and dewy forest leaves. A creamy Sauvignon Blanc | | 44.00 |
The 2007 Marama has its own identity. Richly textured, it exhibits aromas of citrus and passionfruit with a hint of truffle. The palate is complex with tropical fruit and melon, creme caramel and a long, lingering finish | | 60.00 |
Loaded with ripe stonefruit flavours and well balanced oak | 8.00 | 32.00 |
This wine has aromas of grapefruit, mineral and spice, leading to a palate with a lush integrated texture and tension, sleek acidity and finishing with fantastic balance and length | 8.50 | 34.00 |
Elston '09 has a pale lemon colour and tropical aromas of fresh pineapple, grapefruit and ripe peach. The same flavours carry through the palate, together with distinct oatmeal biscuit character and fine acid structure providing wonderful length. Elston '09 matches well with full flavoured dishes based on seafood, poultry and white meats as well as soft ripened cheeses | | 58.00 |
Dry and richly textured with flavours of spice and ripe pear | | 38.00 |
Nice golden yellow colour. Fresh and smokey on the nose, typical for the grape Pinot Gris with very nice power. Rich and dense in the mouth, real volume with good fruity scent. Quince, pear and peaches offer intense fruit with good fatness and length, a touch of honeysuckle on the finish. | 11.50 | 46.00 |
This wine has a core of citrus fruit characters, particularly lemons and limes, but there is also an undercurrent of white fleshed peaches and nectarines. The botrytis has added hints of honeysuckle and also given the wine extra concentration and richness. A seam of natural acidity and minerality flows through the wine and gives it an off-dry finish, length and zest | 8.50 | 34.00 |
Pale yellow/lime colour, pure dry Riesling flavours on the nose with citrus, lemongrass and green apple notes. A crisp and elegant Riesling that has just enough residual sweetness to balance the natural acidity of the vintage. Clean and refreshing with a dry finish. Delicious as an aperitif or with a light entrée | | 40.00 |
Zara '08 is a pale lemon colour with a green edge. The aroma features exotic floral notes of honeysuckle, orange blossom and musk. The palate is long, fine and opulent with pear, white peach, mandarin and dried apricot flavours | | 44.00 |
This wine takes its name from the emerald colour of the Mediterranean and is made from the varieties Mosacatel de Alejandria (85%) and Gewürtztraminer (15%). It offers floral aromas of white roses and notes of tropical fruit | | 38.00 |
|   |
| | 8.90 |
| | 24.00 |
| | 50.00 |
| | 32.00 |
| | 30.00 |
| | 110.00 |
|   |
| Glass | Bottle |
| 8.00 | 32.00 |
| 10.00 | 40.00 |
| | 52.00 |
|   |
| 6.50 | |
| 10.00 | |
| 18.00 | |
|   |
| 9.00 | 36.00 |
| 10.00 | 45.00 |
| 10.00 | 45.00 |
|   |
| | 7.50 |
| | 7.50 |
| | 7.50 |
| | 7.50 |
| | 7.50 |
| | 7.50 |
| | 7.50 |
| | 7.00 |
| | 7.00 |
| | 7.00 |
| | 7.00 |
| | 7.00 |
|   |
| | 7.00 |
| | 7.00 |
| | 7.00 |
| | 7.00 |
| | 7.00 |
| | 7.00 |
| | 7.00 |
| | 7.00 |
| | 7.00 |
| | 7.00 |
| | 7.00 |
| | 7.00 |
| | 7.00 |
| | 7.00 |
| | 7.00 |
| | 7.00 |
| | 7.00 |
| | 9.00 |
| | 7.00 |
| | 13.00 |
| | 12.00 |
|   |
| | 7.00 |
| | 7.00 |
| | 7.00 |
| | 7.00 |
| | 7.00 |
| | 7.00 |
| | 7.00 |
| | 7.00 |
| | 7.00 |
| | 7.00 |
| | 7.00 |
| | 7.00 |
|   |
| | 3.50 |
| | 3.50 |
| | 3.50 |
| | 3.50 |
| | 3.50 |
| | 3.50 |
| | 3.50 |
| | 4.00 |
| | 4.00 |
| | 4.00 |
| | 4.00 |
| | 4.00 |
| | 5.50 |
| | 5.50 |
|   |
| | 9.50 |
| | 9.50 |
| | 9.50 |
| | 9.50 |
| | 9.50 |
| | 9.50 |
| | 9.50 |
| | 9.50 |
| | 9.50 |
|   |
| | 3.00 |
| | 3.00 |
| | 3.00 |
| | 3.00 |
| | 3.50 |
| | 3.50 |
| | 3.50 |
| | 3.50 |
| | 3.50 |
| | 3.50 |
| | 3.50 |
| | 4.00 |
| | 4.00 |
| | 1.00 |
| | +50c |
| | +50c |
|   |
| | +50c |
| | +50c |
| | +50c |
|   |
| | 3.00 |
| | 3.00 |
| | 3.00 |
| | 3.00 |
| | 3.00 |
| | 3.00 |
| | 3.00 |
| | 3.00 |
| | 3.00 |
| | 3.00 |
| | 3.00 |
| | 3.00 |
| | 3.00 |
| | 3.00 |